<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newstrike Blog</title>
	<atom:link href="http://newstrikecapital.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://newstrikecapital.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 17:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Understanding The Geological Setting of the Ana Paula Properties by calichebahada.com &#187; Archive &#187; Getting to Know Newstrike Capital’s Exploration Projects :: calichebahada.com</title>
		<link>http://newstrikecapital.com/blog/understanding-the-geological-setting-of-the-ana-paula-properties.htm/comment-page-1#comment-291</link>
		<dc:creator>calichebahada.com &#187; Archive &#187; Getting to Know Newstrike Capital’s Exploration Projects :: calichebahada.com</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=122#comment-291</guid>
		<description>[...] For a better understanding of these geological similarities, read Understanding The Geological Setting of the Ana Paula Properties. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a better understanding of these geological similarities, read Understanding The Geological Setting of the Ana Paula Properties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding The Geological Setting of the Ana Paula Properties by Getting to Know Newstrike Capital’s Exploration Projects &#171; Newstrike Blog</title>
		<link>http://newstrikecapital.com/blog/understanding-the-geological-setting-of-the-ana-paula-properties.htm/comment-page-1#comment-286</link>
		<dc:creator>Getting to Know Newstrike Capital’s Exploration Projects &#171; Newstrike Blog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=122#comment-286</guid>
		<description>[...] a better understanding of these geological similarities, read Understanding The Geological Setting of the Ana Paula Properties.  June 28th, 2010 &#124; Tags: Ana Paula Properties, Aurea Norte, Aurea Sur, gold exploration, gold [...]</description>
		<content:encoded><![CDATA[<p>[...] a better understanding of these geological similarities, read Understanding The Geological Setting of the Ana Paula Properties.  June 28th, 2010 | Tags: Ana Paula Properties, Aurea Norte, Aurea Sur, gold exploration, gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding The Geological Setting of the Ana Paula Properties by Mexican Gold Mine Holds Promise For A Beleaguered Country &#171; Newstrike Blog</title>
		<link>http://newstrikecapital.com/blog/understanding-the-geological-setting-of-the-ana-paula-properties.htm/comment-page-1#comment-168</link>
		<dc:creator>Mexican Gold Mine Holds Promise For A Beleaguered Country &#171; Newstrike Blog</dc:creator>
		<pubDate>Tue, 25 May 2010 01:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=122#comment-168</guid>
		<description>[...] gold project, located in the north-central part of the State of Guerrero in southern Mexico. The Ana Paula Project consists of two contiguous and two discrete concessions covering 7,622 hectares that collectively [...]</description>
		<content:encoded><![CDATA[<p>[...] gold project, located in the north-central part of the State of Guerrero in southern Mexico. The Ana Paula Project consists of two contiguous and two discrete concessions covering 7,622 hectares that collectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding The Geological Setting of the Ana Paula Properties by Newstrike Signs Definitive Agreement to Acquire Ana Paula Project from Goldcorp &#171; Newstrike Blog</title>
		<link>http://newstrikecapital.com/blog/understanding-the-geological-setting-of-the-ana-paula-properties.htm/comment-page-1#comment-141</link>
		<dc:creator>Newstrike Signs Definitive Agreement to Acquire Ana Paula Project from Goldcorp &#171; Newstrike Blog</dc:creator>
		<pubDate>Fri, 14 May 2010 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=122#comment-141</guid>
		<description>[...] gold project, located in the north-central part of the State of Guerrero in southern Mexico. The Ana Paula Project consists of two contiguous and two discrete concessions covering 7,622 hectares that collectively [...]</description>
		<content:encoded><![CDATA[<p>[...] gold project, located in the north-central part of the State of Guerrero in southern Mexico. The Ana Paula Project consists of two contiguous and two discrete concessions covering 7,622 hectares that collectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newstrike Capital Announces Strategic Advisors by red back mining</title>
		<link>http://newstrikecapital.com/blog/newstrike-capital-announces-strategic-advisors.htm/comment-page-1#comment-75</link>
		<dc:creator>red back mining</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=36#comment-75</guid>
		<description>[...] A Canadian gold and diamond exploration company listed on the Toronto Venture Exchange symbol TRSNewstrike Capital Announces Strategic Advisors Newstrike BlogThis concept led to new finds at the Dome Mine, Detour Lake and Campbell Red Lake mines and was used [...]</description>
		<content:encoded><![CDATA[<p>[...] A Canadian gold and diamond exploration company listed on the Toronto Venture Exchange symbol TRSNewstrike Capital Announces Strategic Advisors Newstrike BlogThis concept led to new finds at the Dome Mine, Detour Lake and Campbell Red Lake mines and was used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Development of the Guerrero Gold Belt by Juniors Benefit from Competition Amongst Major Gold Companies &#171; Newstrike Blog</title>
		<link>http://newstrikecapital.com/blog/history-of-the-development-of-the-guerrero-gold-belt.htm/comment-page-1#comment-30</link>
		<dc:creator>Juniors Benefit from Competition Amongst Major Gold Companies &#171; Newstrike Blog</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=56#comment-30</guid>
		<description>[...] the acquisition of 78.8% of the Morelos Project from Teck. The Morelos Project is located in the Guerrero Gold Belt (“GBB”) in the State of Guerrero, Mexico, north of Acapulco City. The GGB today has an [...]</description>
		<content:encoded><![CDATA[<p>[...] the acquisition of 78.8% of the Morelos Project from Teck. The Morelos Project is located in the Guerrero Gold Belt (“GBB”) in the State of Guerrero, Mexico, north of Acapulco City. The GGB today has an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newstrike Capital to Acquire 21.2% Interest in Morelos Project from Goldcorp Inc. by Enrique R Miranda Paz</title>
		<link>http://newstrikecapital.com/blog/newstrike-capital-to-acquire-21-2-interest-in-morelos-project-from-goldcorp-inc.htm/comment-page-1#comment-16</link>
		<dc:creator>Enrique R Miranda Paz</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=49#comment-16</guid>
		<description>Well done</description>
		<content:encoded><![CDATA[<p>Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lundin’s Mexican Presence by System Administrator Newstrike Blog</title>
		<link>http://newstrikecapital.com/blog/lundin%e2%80%99s-mexican-presence.htm/comment-page-1#comment-7</link>
		<dc:creator>System Administrator Newstrike Blog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=32#comment-7</guid>
		<description>In response to your question about the percentage ownership of Newstrike Capital Inc. by Lukas Lundin, the Company can only comment on information provided to us and publically available.  Accordingly, we refer you to the Management and Information Circular dated May 29, 2008  (prior to the merger of Aurea Mining Inc. and Newstrike Capital Inc.).  On page 66, it states: &quot;Based on information as at May 15, 2008, at the Effective Time, assuming that no Aurea Shareholder exercises Dissent Rights, the following shareholders will beneficially own, directly or indirectly, or exercise control or direction over, shares of the Combined Company carrying more than 10% of the voting rights attached to all issued shares of the Combined Company:

&lt;strong&gt;Shareholder Name  &lt;/strong&gt;
 Lukas H. Lundin 
 Ellegrove Capital Ltd.
&lt;strong&gt;Number of Combined Company Shares Held&lt;/strong&gt;
Lukas H. Lundin: 8,600,000
Ellegrove Capital Ltd.: 8,900,000
&lt;strong&gt;Percentage of Issued Combined Company Shares&lt;/strong&gt;
Lukas H. Lundin: 15.1%
Ellegrove Capital Ltd.: 15.6%

Any changes in the above ownership position of Mr. Lundin and Ellegrove Capital Ltd.  as as a result of the May 2008 private placement and subsequent market purchases, is  available to the public at www.sedi.ca.</description>
		<content:encoded><![CDATA[<p>In response to your question about the percentage ownership of Newstrike Capital Inc. by Lukas Lundin, the Company can only comment on information provided to us and publically available.  Accordingly, we refer you to the Management and Information Circular dated May 29, 2008  (prior to the merger of Aurea Mining Inc. and Newstrike Capital Inc.).  On page 66, it states: &#8220;Based on information as at May 15, 2008, at the Effective Time, assuming that no Aurea Shareholder exercises Dissent Rights, the following shareholders will beneficially own, directly or indirectly, or exercise control or direction over, shares of the Combined Company carrying more than 10% of the voting rights attached to all issued shares of the Combined Company:</p>
<p><strong>Shareholder Name  </strong><br />
 Lukas H. Lundin<br />
 Ellegrove Capital Ltd.<br />
<strong>Number of Combined Company Shares Held</strong><br />
Lukas H. Lundin: 8,600,000<br />
Ellegrove Capital Ltd.: 8,900,000<br />
<strong>Percentage of Issued Combined Company Shares</strong><br />
Lukas H. Lundin: 15.1%<br />
Ellegrove Capital Ltd.: 15.6%</p>
<p>Any changes in the above ownership position of Mr. Lundin and Ellegrove Capital Ltd.  as as a result of the May 2008 private placement and subsequent market purchases, is  available to the public at <a href="http://www.sedi.ca" rel="nofollow">http://www.sedi.ca</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lundin’s Mexican Presence by caliche</title>
		<link>http://newstrikecapital.com/blog/lundin%e2%80%99s-mexican-presence.htm/comment-page-1#comment-3</link>
		<dc:creator>caliche</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://newstrikecapital.com/blog/?p=32#comment-3</guid>
		<description>what is the percentage holding of the Lundin Group in Newstrike?

i have heard as low as 5% and as much as over 50%

thank you

caliche</description>
		<content:encoded><![CDATA[<p>what is the percentage holding of the Lundin Group in Newstrike?</p>
<p>i have heard as low as 5% and as much as over 50%</p>
<p>thank you</p>
<p>caliche</p>
]]></content:encoded>
	</item>
</channel>
</rss>
